Okendo's integration with Google Analytics (GA4) offers a seamless connection between your GA4 data and Okendo's built-in dashboard. This integration empowers you to gain valuable insights into how customer interactions with Okendo's review widgets influence critical e-commerce metrics. The in-built Okendo dashboard serves as a centralized hub for visualizing and analyzing this data.
The dashboard tracks these metrics and displays the corresponding values:
Conversion Rate
Revenue
Transactions
Average Order Value (AOV)
General Definitions
Term | Definition |
Session | A group of user interactions with your website or app that take place within a given time frame. In GA4, a session initiates when a user either opens your app in the foreground or views a page or screen and no session is currently active. By default, a session ends (times out) after 30 minutes of user inactivity. More info can be found here. |
Audience | An audience is a GA4 concept which allows us to segment users based on different conditions. These audiences are configured in the merchant’s GA4 account. More info can be found here. |
All Users | A GA4 audience which is a segment containing all the users that have visited the store. This audience exists in the merchant’s GA4 account by default. |
Okendo Interaction Users | A GA4 audience which segments users based on users who have interacted with an Okendo Reviews widget in some capacity over the last 7 days. This audience must be created in the merchant’s GA4 account. |
Okendo View Users | A GA4 audience which segments users based on users who have viewed an Okendo Reviews Widget or Reviews Carousel in some capacity over the last 7 days. These users may or may not have interacted with an Okendo Reviews widget. This audience must be created in the merchant’s GA4 account. |
Okendo View Users with Converted Session | A GA4 audience which segments users based on users who have viewed an Okendo Reviews widget in some capacity, and have also made a purchase over the last 7 days. These users may or may not have interacted with an Okendo Reviews Widget or Reviews Carousel. This audience must be created in the merchant’s GA4 account. |
Review Interaction Analytics Definitions
Metric | Description |
(1, 11) Conversation Rate (All Users) | The number of transactions (orders) made by All Users divided by the total number of sessions for All Users, multiplied by 100. This metric is an aggregate for the time period selected, and is also plotted on the eCommerce Performance graph as a metric Okendo GA4 Dashboard Definitions 3 for that particular day. Formula: (All User Transactions / All User Sessions) x 100 |
(2) Revenue (All Users) | The total purchase revenue minus refunded transaction revenue for All Users. This metric is for the time period selected. Formula: All User Revenue - All User Refunded Revenue |
(3) Orders (All Users) | The count of orders with purchase revenue for All Users. This metric is for the time period selected. |
4) Average Order Value (All Users) | The total revenue from All User purchases divided by the the total count of transaction for All Users. This metric is for the time period selected. Formula: Revenue (All Users) / Transactions (All Users) |
(5, 12) Conversation Rate (Okendo Interaction Users) | The number of transactions (orders) made by Okendo Interaction Users divided by the total number of sessions for Okendo Interaction Users, multiplied by 100. This metric is an aggregate for the time period selected, and is also plotted on the eCommerce Performance graph as a metric for that particular day. Formula: (Okendo Interaction User Transactions / Okendo Interaction User Sessions) x 100 |
(6) Revenue (Okendo Interaction Users) | The total purchase revenue from Okendo Interaction User purchases minus refunded transaction revenue. This metric is for the time period selected. Formula: Okendo Interaction User Revenue - Okendo Interaction User Refunded Revenue |
(7) Orders (Okendo Interaction Users) | The count of orders with purchase revenue for Okendo Interaction Users. This metric is for the time period selected. |
(8) Average Order Value (Okendo Interaction Users) | The total revenue from Okendo Interaction User purchases divided by the the total count of transaction for Okendo Interaction Users. This metric is for the time period selected. Formula: Revenue (Okendo Interaction Users) / Transactions (Okendo Interaction Users) |
(9) Okendo Interaction Perfomance | The conversation rate for Okendo Interaction Users divided by the conversation rate for All Users, multiplied by 100. This metric is for the time period selected. Formula: ( Conversation Rate (Okendo Interaction Users) / Conversation Rate (All Users)) x 100 |
(10) Okendo Interaction Engagement | The total number of users that interacted with Okendo widgets divided by All Users that visited the site, multiplied by 100. |
Review Viewing Analytics Definitions
Metric | Description |
(1) Conversation Rate (Okendo View Users) | The number of transactions (orders) made by Okendo View Users divided by the total number of sessions for Okendo View Users. This metric is an aggregate for the time period selected, and is also plotted on the eCommerce Performance graph as a metric for that particular day. Formula: (Okendo View User Transactions / Okendo View User Sessions) * 100 |
(2) Revenue (Okendo View Users) | The total purchase revenue from Okendo View User purchases minus refunded transaction revenue. This metric is for the time Okendo GA4 Dashboard Definitions 5 period selected. Formula: Okendo View User Revenue - Okendo View User Refunded Revenue |
(3) Transactions (Okendo View Users) | The count of orders with purchase revenue for Okendo View Users. This metric is for the time period selected. |
(4) Average Order Value (Okendo View Users) | The total revenue from Okendo View User purchases divided by the the total count of transaction for Okendo View Users. This metric is for the time period selected. Formula: Revenue (Okendo Interaction Users) / Transactions (Okendo Interaction Users) |
(5) Okendo View Performance | The conversation rate for Okendo View Users divided by the conversation rate for all users, multiplied by 100. This metric is for the time period selected. Formula: ( Conversation Rate (Okendo View Users) / Conversation Rate (All Users)) * 100 |
(6) Okendo View Engagement | The total number of users that viewed Okendo widgets divided by All Users that visited the site, multiplied by 100. |
(7) Total On-Screen Time (minutes) | The total time in minutes that Okendo View Users had a Reviews Widget or Reviews Carousel on screen. This metric is plotted on the Total On-Screen Time (minutes) graph as a metric for that particular day. More details on how widget on-screen tracking works can be found here. |
(8) Avg. On-Screen Time (minutes) | The average time in minutes that Okendo View Users with Converted Session spent with a Reviews Widget or Reviews Carousel on screen. This metric is plotted on the Total On-Screen Time (minutes) graph as a metric for that particular day. More details on how widget on-screen tracking works can be found here. |