This article is a complete reference for all events, profile properties, and payload data that Okendo sends to Klaviyo. It covers data from Reviews, Loyalty, Referrals, and Quizzes. Workflow articles across the Klaviyo integration link here instead of maintaining their own data tables.
How Okendo syncs data to Klaviyo
Okendo pushes two types of data to Klaviyo:
Profile properties β Synced to a contact's profile each time an event fires. These appear in Klaviyo under a contact's custom properties and can be used for segmentation and personalization.
Events β Triggered by specific customer actions (for example, submitting a review or redeeming loyalty points). Events appear in Klaviyo's activity feed and can trigger flows.
Reviews data
Review events
Event | When it triggers |
Eligible for Okendo Review Request | An order is fulfilled |
Ineligible for Okendo Review Request | An order is returned or refunded |
Created Okendo Review | A customer submits a review |
Eligible for Okendo Review Request β payload
This event includes the following properties:
Property | Description |
Email Address | Customer's email address |
First Name | Customer's first name |
Last Name | Customer's last name |
Review Request Id | Unique ID for the review request |
Products | Array of products in the order (see below) |
Each item in the Products array contains:
Property | Description |
Name | Product name |
Image Url | Product image URL |
Review Url | Direct URL to submit a review for this product |
Review Rating Urls 1β5 | Pre-filled URLs for each star rating (1 = lowest, 5 = highest) |
π‘ Use Review Rating Urls 1β5 to embed clickable star images directly in your Klaviyo email template. When a customer clicks a star, they're taken straight to the review form with that rating pre-selected.
Created Okendo Review β event properties
This event is triggered when a customer submits a review. It includes the following properties:
Property | Description |
Rating | Star rating (1β5) |
Review Title | Title of the review |
Review Body | Full review text |
Is Recommended | Whether the reviewer recommends the product |
Sentiment | Detected sentiment of the review |
Language Code | Language the review was written in |
Source | How the review was submitted |
ProductID | Shopify product ID |
Product Name | Product name |
VariantID | Shopify variant ID |
Variant Name | Variant name |
Sku | Product SKU |
Reviewer Display Name | Name shown publicly on the review |
Reviewer Full Name | Reviewer's full name |
Coupon Code | Coupon code issued as a review incentive (if applicable) |
Coupon Description | Description of the coupon |
Loyalty Events | Loyalty event triggered by the review (if applicable) |
Loyalty Points | Points awarded for the review (if applicable) |
Loyalty Provider | Loyalty provider associated with the points |
Image Count | Number of images attached to the review |
Image Urls | Array of image URLs |
Video Count | Number of videos attached to the review |
Custom attributes | Any custom attributes collected via attribute questions |
Loyalty data
Loyalty profile properties
Okendo syncs the following profile properties to Klaviyo. Use these for segmenting your audience or personalizing email content.
Property | Description | Klaviyo personalization tag |
Okendo Loyalty VIP Tier | Customer's current VIP tier. Only populated if VIP Tiers are enabled and the customer's status is enrolled. |
|
Okendo Loyalty Program Status | Customer's loyalty program status: |
|
Okendo Loyalty Enrollment Date | Date the customer enrolled in the loyalty program |
|
Okendo Loyalty Points Balance | Customer's current points balance |
|
Okendo Loyalty Next Birthday Date | Customer's next birthday date (used for birthday rewards) |
|
Okendo Loyalty Points Expiry Date | Date the customer's points expire |
|
Okendo Loyalty VIP Tier Expiry Date | Date the customer's VIP tier expires |
|
Okendo Loyalty Enrolment Channel | Channel through which the customer enrolled (for example, Banner Widget, Shopify Checkout, Embedded Widget) |
|
Loyalty events
Event | When it triggers | Key event properties |
Enrolled in Okendo Loyalty | A customer's loyalty status changes to enrolled | β |
Okendo Loyalty Points Awarded | A customer earns points from a loyalty action | Points Earned, Action, Description |
Okendo Loyalty Points Redeemed | A customer redeems points | Points Spent, Description, Coupon Description, Coupon Code, Store Credit Amount |
Okendo Loyalty Tier Changed | A customer's VIP tier changes | Old Tier, New Tier, Earning Period End, Is Tier Upgrade |
Okendo Loyalty Points Adjusted | An admin manually adjusts a customer's points balance | Adjusted Amount, Adjusted Description |
Okendo Loyalty Tier Nudge | A customer's spend exceeds 80% of the threshold for the next VIP tier | Current Tier, Next Tier, Spent within tier upgrade window, Spend to upgrade tier, Tier upgrade window end date |
Klaviyo personalization tags for loyalty events:
Event | Property | Tag |
Okendo Loyalty Points Awarded | Points Earned |
|
Okendo Loyalty Points Awarded | Action |
|
Okendo Loyalty Points Awarded | Description |
|
Okendo Loyalty Points Redeemed | Points Spent |
|
Okendo Loyalty Points Redeemed | Coupon Code |
|
Okendo Loyalty Tier Changed | Old Tier |
|
Okendo Loyalty Tier Changed | New Tier |
|
Okendo Loyalty Points Adjusted | Adjusted Amount |
|
Referrals data
Referral events
Event | Key properties |
Opted In to Okendo Referrals | Locale, Invitation URL, Customer Role, Referrer Name, Referrer Email, Date Opted-In |
Sent Okendo Referral | Locale, Referrer First Name, Referrer Last Name, Invitation URL, Recipient Email, Customer Role, Date Sent |
Okendo Shareable Link Used | Locale, Verification URL, Recipient Full Name, Recipient Email, Customer Role, Date Opted-In |
Received Okendo Referral Coupon | Coupon Code, Coupon Description, Coupon Expiry Date, Date Received, Customer Role |
Redeemed Okendo Referral Coupon | Date Redeemed, Customer Role, Order Discount Amount, Order ID, Order Number, Order Total Price |
β οΈ Okendo Referral Rejected and Okendo Referral Invitation are not supported in email service providers. Do not disable these emails in Okendo β they must continue to be sent from Okendo directly.
Referral profile properties
Property | Description |
Okendo Referral Shareable Link | Each referrer's unique shareable URL |
Okendo Number of Successful Referrals | All-time count of successful referrals for this customer |
Okendo Total Successful Referral Revenue | All-time revenue attributed to this customer's successful referrals |
Okendo Latest Successful Referral Date | Date of the customer's most recent successful referral |
Quizzes data
Submitted Okendo Quiz β event variables
The Submitted Okendo Quiz event fires when a customer completes a quiz. Use the following variables to personalize follow-up emails with quiz results and product recommendations.
Variable | Klaviyo tag |
Quiz Name |
|
Product Name (first recommendation) |
|
Product Image URL (first recommendation) |
|
Product URL (first recommendation) |
|
Product ID (first recommendation) |
|
Question (first Q&A pair) |
|
Answer (first Q&A pair) |
|
Quiz Response ID |
|
π‘ To display the second recommended product, replace lookup:'0' with lookup:'1' in the tag. Continue incrementing the number for each additional product.
How to use Klaviyo variables
Klaviyo uses a personalization syntax to insert dynamic data into email templates. There are two main patterns:
For profile properties:
{{ person|lookup:"Property Name"|default:'' }}
For event properties:
{{ event|lookup:"Property Name"|default:'' }}
The default:'' portion ensures the tag renders as blank β rather than an error β if the property has no value for a given contact.
π‘ For a full reference on Klaviyo's personalization syntax, see Klaviyo's personalization documentation.
