Overview
Your reviews, questions and customer profiles hold trends that are easier to spot in a spreadsheet or BI tool. The Import/Export manager exports this data from Okendo as a CSV file.
Before you begin
đ Exporting questions and answers is available on the Growth plan and above. View pricing.
Start a data export
You can export these data types:
Reviews
Questions and answers
Customer profiles
Click the export icon for the data type you want, then select a date range from the drop-down: a predefined range or a custom one.
For a Reviews export, select which review sources to include from the drop-down.
Click Request Export.
You'll receive an email with the download link when your export is ready.
â ď¸ Depending on the export size, there may be a delay before you receive the download email.
Reviews export columns
Your Reviews export file includes these fields.
Field | Type | Description |
hash | string | A hashed ID for the review. |
body | string | The body content for the review. |
countryCode | string | Country code of the reviewer. |
dateCreated | string | Date the review was created. |
string | Email for the reviewer. | |
handle | string | Product handle from Shopify. |
imageCount | number | Number of images attached to the review. |
imageUrls | string | URLs for attached images. |
isApproved | true/false | The approval flag for the review. |
isRecommended | true/false | Indicates if a review is considered a recommendation. |
isVerifiedBuyer | true/false | Indicates a verified shopper has provided the review. |
name | string | The reviewer's name. |
productId | string | ID of the product. |
productName | string | Name of the product. |
rating | number | Rating of the review. |
rejectedImageUrls | string | URLs for images that have been rejected in moderation. |
reply | string | The body content of a reply message to a review. |
replyDateCreated | string | Date of the reply. |
replyIsPublic | true/false | Indicates if the reply is public or private. |
sentiment | string | The detected language sentiment of the review. One of 'positive', 'negative', 'neutral' or 'mixed'. |
sku | string | SKU of the reviewed product variant. |
source | string | Source of the review. |
status | string | Publish status of the review, for example Published, Rejected or Pending. |
syndicated | true/false | Indicates if a review has been syndicated to another storefront. |
title | string | Title of the review. |
variantId | string | ID for a product variant. |
videoCount | number | Count of videos attached to the review. |
videoUrls | string | URLs for videos attached to the review. |
tags | string | List of tags applied to the review. |
upvotes | number | Count of upvotes for the review. |
downvotes | number | Count of downvotes for the review. |
Attribute data in your export
If you collect attributes with your reviews, your export includes the label and response for each attribute on a review.



