Review data is a power source in helping to identify trends uncover insights. To undertake analysis of data, you will first need to export your collected reviews, questions and answers and customer profile data.
In this article, you will learn about;
Starting a data export
Data collected through various touch points can be exported as a CSV file from Okendo using the Import/Export manager.
The following data types can be exported using this tool:
Reviews
Questions and Answers
Customer Profiles
⚠️ You must be on a Growth plan or above to export data collected through questions and answers.
To start an export for any of the above data types, log into your admin panel and go to Settings > Import/Export
From here, you can choose the type of export you would like to trigger.
First, click the export icon of the data type you want to export and then select the date range from the drop-down menu.
You can select from a number of predefined date ranges, or you may select a custom date range.
Click the "Request Export" button to start the export.
You will receive an email with the download link when your export is ready.
⚠️ Depending on the export size, there may be a delay before you receive the download notification.
Reviews export columns
The following fields are included in your export file.
Field | Type | Description |
hash | string | A hashed ID for the review. |
body | string | The body content for the review. |
countryCode | string | Country of code of the reviewer. |
dateCreated | string | Date the review was created. |
string | Email for the reviewer. | |
handle | string | Product handle from Shopify. |
imageCount | number | Number of images attached to the review |
imageUrls | string | URL for attached images. |
isApproved | true/false | The approval flag for the review. |
isRecommended | true/false | Indicates if a review is considered a recommendation. |
isVerifiedBuyer | true/false | Indicates a verified shopper has provided the review. |
name | string | The reviewer's name. |
productId | string | ID of the product. |
productName | string | Name of the product. |
rating | number | Rating of the review. |
rejectedImageUrls | string | URLs for images that have been rejected in moderation. |
reply | string | The body content of a reply message to a review. |
replyDateCreated | string | Date of the reply. |
replyIsPublic | true/false | Indicates if the reply was public or private. |
sku | string |
|
source | string | Source of the review. |
status | string | Publish status of the review e.g. Published, Rejected, Pending. |
syndicated | true/false | Indicates if a review has been syndicated to another storefront. |
title | string | Title of the review. |
variantId | string | ID for a product variant. |
videoCount | number | Count of videos attached to the review. |
videoUrls | string | URLs for videos attached to the review. |
tags | string | List of tags applied to the review. |
upvotes | number | Count of upvotes for the review. |
downvotes | number | Count of downvotes for the review. |
Exporting attributes data
If you have attributes configured to be collected as part of your reviews, your data export will contain the labels and responses for each attribute attached to a review.